Search by Address
Buyer's Agent Comp |
Price | Address | Agent Info |
---|---|---|---|
2.5% | $249,900 | 6913 Molinos Dr, LAREDO 78046 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
2.5% | $175,000 | 2002 Kennedy St, Zapata 78076 | Allison De La Garza delagarza@cbanaochoa.com (956) 334-3878 |
2.5% | $512,000 | U.S. Hwy 59, LAREDO 78041 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
3% | $230,000 | 1620 Doctora Eve Perez Ln, Laredo 78046 | Adriana Perez-Fuentes aperezfuentes@cbanaochoa.com (956) 615-2422 |
2.5% | $265,000 | 5234 Rains Dr, Laredo 78043 | Allison De La Garza delagarza@cbanaochoa.com (956) 334-3878 |
3% | $370,000 | 1427 Sambar Lp, Laredo 78045 | Vicky Pineda vpineda@cbanaochoa.com (956) 763-7013 |
3% | $114,000 | 479 Falcon Shores, Zapata 78076 | Noemi Gonzalez ngonzalez@cbanaochoa.com (956) 231-8702 |
Contact Agent | $260,000 | 1909 Matamoros St, Laredo 78040 | Vicky Pineda vpineda@cbanaochoa.com (956) 763-7013 |
3% | $49,900 | 192 Olmos Dr, ZAPATA 78076 | Noemi Gonzalez ngonzalez@cbanaochoa.com (956) 231-8702 |
2.5% | $115,000 | 2612 Sabana Ln, Laredo 78046 | Rocio Cardenas rcardenas@cbanaochoa.com (956) 236-9752 |
2.5% | $258,000 | 1809 Jerez Lp., laredo 78046 | Minali Samtani msamtani@cbanaochoa.com (956) 206-5874 |
2.5% | $435,000 | 1944 Sambar Lp, LAREDO 78045 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
2% | $624,900 | 206 Lake Lugano Rd, Laredo 78041 | Patricia Quintanilla pquintanilla@cbanaochoa.com (956) 602-9000 |
2% | $266,500 | 820 Topaz Trl, Laredo 78045 | Martha Wright-Martinez mwright@cbanaochoa.com (956) 237-1171 |
2% | $759,000 | 401 Mayfair Dr, LAREDO 78045 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
2.5% | $1,300,000 | 1273 Ben Silva Rd., ASHERTON 78827 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
2% | $245,000 | 8231 Deer Creek Run, San Antonio 78254 | Vicky Pineda vpineda@cbanaochoa.com (956) 763-7013 |
2% | $372,000 | 105 Lake Geneva Dr, Laredo 78041 | Martha Wright-Martinez mwright@cbanaochoa.com (956) 237-1171 |
2.5% | $348,000 | 7205 Lake Victoria Rd, Laredo 78401 | Alejandra Luna aluna@cbanaochoa.com (956) 237-8171 |
2% | $215,000 | 5723 St. Joan of Arc Lp., Laredo 78046 | Yael Rodriguez yrodriguez@cbanaochoa.com (956) 693-8181 |
Contact Agent | $195,000 | 2916 Green St, Laredo 78043 | Vicky Pineda vpineda@cbanaochoa.com (956) 763-7013 |
2% | $1,675,350 | Tract 59-B, Laredo 00000 | Yael Rodriguez yrodriguez@cbanaochoa.com (956) 693-8181 |
1% | $600,000 | 1710 Clark Blvd, Laredo 78043 | Vicky Pineda vpineda@cbanaochoa.com (956) 763-7013 |
3% | $109,900 | 1601 Navidad Street, Victoria 77901 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
3% | $218,900 | 4806 Appaloosa, San Antonio 78244 | Maria Tucker mtucker@cbharper.com (830) 660-2126 |
3% | $350,000 | 969 Woodrow, New Braunfels 78130 | Elizabeth Harris bharris@cbharper.com (713) 545-6172 |
3% | $227,000 | 908 ROBERT DERRICK DR, Schertz 78154 | Sylvia Rosales srosales@cbharper.com (830) 515-9452 |
3% | $840,000 | 526 CANYON RISE, San Antonio 78258 | Betty Trivette btrivette@cbharper.com (210) 884-0081 |
2% | $1,225,000 | 15631 Fm 682, Yoakum 77995 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
3% | $455,000 | 102 Park View, Victoria 77904 | Melissa Orr melissa@theorrgrp.com (361) 203-2964 |
2.5% | $1,125,000 | 133 Sendera Loop, Victoria 77904 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
3% | $109,900 | 1601 Navidad Street, Victoria 77901 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
1% | $225,000 | 4810 Lone Tree Road, Victoria 77901 | Rachel Rae rrae@cbharper.com (361) 655-8240 |
3% | $388,000 | 1413 Ocaso Dr., LAREDO 78045 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
2% | $367,900 | 8420 Springfield Ave, LAREDO 78045 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
2% | $1,225,000 | 15631 Fm 682, Yoakum 77995 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
3% | $455,000 | 102 Park View, Victoria 77904 | Melissa Orr melissa@theorrgrp.com (361) 203-2964 |
2.5% | $1,125,000 | 133 Sendera Loop, Victoria 77904 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
3% | $164,900 | 1906 N De Leon Street, Victoria 77901 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
1% | $359,900 | 2522 Lucia Ct, Laredo 78041 | Vicky Pineda vpineda@cbanaochoa.com (956) 763-7013 |
2.5% | $112,500 | 120 Garcia Rd., Zapata 78076 | James Dickey jdickey@cbanaochoa.com (956) 645-5615 |
2.5% | $275,000 | 113 North Avenue, Lexington 78947 | Scott Taylor staylor@cbharper.com (361) 655-7454 |
2.5% | $1,498,770 | 000 US Highway 77 S, Refugio 78377 | Billy Maston Murphy billy.murphy@cbharper.com (361) 655-0484 |
2% | $68,000 | 119 Riverside Dr, Zapata 78076 | Yael Rodriguez yrodriguez@cbanaochoa.com (956) 693-8181 |
3% | $154,900 | 409 Versailles Street, Victoria 77904 | Chris McDowell cmcdowell@cbharper.com (361) 215-0747 |
2% | $368,900 | 111 Chaparral, Victoria 77905 | Chris McDowell cmcdowell@cbharper.com (361) 215-0747 |
2.5% | $234,900 | 509 Bridle Lane, Victoria 77904 | Sarah Rowlands srowlands@cbharper.com (361) 648-8131 |
2% | $495,000 | 509 Oleander LOOP, Buda 78610 | Mary Evans mevans@cbharper.com (512) 753-6311 |
2% | $1,160,500 | 1649 State Highway 119, Goliad 77963 | Chelsea Roberts chelsearoberts@cbharper.com (512) 557-5391 |
2% | $720,000 | TBD County Road 376, Hallettsville 77964 | Chelsea Roberts chelsearoberts@cbharper.com (512) 557-5391 |
2.5% | $184,500 | 272 River Oaks Road, Cuero 77954 | Sarah Kaye Rowlands srowlands@cbharper.com (361) 648-8131 |
3% | $85,000 | TBD CR 475, Nixon 78140 | Chelsea Roberts chelsearoberts@cbharper.com (512) 557-5391 |
3% | $85,000 | 203 Houston Street, Port Lavaca 77979 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
3% | $260,000 | 10503 Savitee Dr, Laredo 78041 | Horacio Perez Vazquez hvazquez@cbanaochoa.com (956) 740-2497 |
3% | $219,500 | 517 Valdosa Dr, Laredo 78043 | Elizabeth OConor eoconor@cbanaochoa.com (956) 251-1304 |
3% | $336,500 | 576 Agave Flats Drive, New Braunfels 78130 | Chelsea Roberts chelsearoberts@cbharper.com (512) 557-5391 |
3% | $89,000 | 506 Trevino St., San Ygnacio 78067 | Hector Chapa hchapa@cbanaochoa.com (956) 206-1505 |
3% | $509,000 | 2613 Malboona Mews Dr, New Braunfels 78132 | Catherine Sandifer-Robertson crobertson@cbharper.com (210) 845-6277 |
3% | $349,000 | 103 Jennings, Martindale 78655 | Mary Evans mevans@cbharper.com (512) 753-6311 |
2% | $349,900 | 28 Garcitas Grove, Inez 77968 | Damiana Eller deller@cbharper.com (361) 894-2122 |
3% | $190,000 | 5607 Rosa Dr, Laredo 78043 | Martha Wright-Martinez mwright@cbanaochoa.com (956) 237-1171 |
3% | $207,000 | 3223 W Travis St, San Antonio 78207 | Joselynn Lara jlara@cbharper.com (210) 878-7642 |
3% | $595,000 | 13140 ADOBE WALLS DR, Helotes 78023 | Deatrice Driffill ddriffill@cbharper.com (210) 452-3262 |
3% | $1,175,000 | 65 Brook View, Victoria 77904 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
3% | $300,000 | 341 NORTHSHORE TRL, New Braunfels 78130 | Debra Forshey dforshey@cbharper.com (210) 410-4753 |
2% | $1,195,000 | 512 Merlin Rd, Laredo 78041 | Danny Palacios dpalacios@cbanaochoa.com (956) 337-5280 |
3% | $254,900 | 110 Kemble Street, Victoria 77904 | Jeff Lenhart jlenhart@cbharper.com (361) 649-3434 |
3% | $450,000 | 8180 FM 2146, Jourdanton 78026 | Paul Clarke pclarke@cbharper.com (210) 724-5320 |
3% | $165,000 | 6707 MIDDLE OAKS DRIVE, San Antonio 78227 | Paul Clarke pclarke@cbharper.com (210) 724-5320 |
3% | $319,900 | 12139 Beryl Knl, San Antonio 78245 | Kellie Daniels kdaniels@cbharper.com (210) 325-0107 |
2.5% | $549,000 | 649 Creekside Circle, New Braunfels 78130 | Mary Evans mevans@cbharper.com (512) 753-6311 |
3% | $189,500 | 8401 N NEW BRAUNFELS AVE, San Antonio 78209 | Dion Davis ddavis@cbharper.com (210) 845-2875 |
1% | $600,000 | 1710 Clark Blvd, Laredo 78043 | Vicky Pineda vpineda@cbanaochoa.com (956) 763-7013 |
2% | $405,000 | 527 Otero Dr, Laredo 78045 | Yael Rodriguez yrodriguez@cbanaochoa.com (956) 693-8181 |
3% | $119,000 | 2108 Monterrey Ave, Laredo 78040 | Martha Wright-Martinez mwright@cbanaochoa.com (956) 237-1171 |
Contact Agent | $84,900 | 916 Falcon Ave., Zapata 78076 | Martha Wright-Martinez mwright@cbanaochoa.com (956) 237-1171 |
3% | $175,000 | 301 Hackberry, Hallettsville 77964 | Kyler Andress kandress@cbharper.com (361) 772-3416 |
3% | $149,900 | 205 S Valley Street, Cuero 77954 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
3% | $192,000 | 1804 E Polk Avenue, Victoria 77901 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
2% | $255,000 | 353 Soapstone Pass, Maxwell 78565 | Chelsea Roberts crobertson@cbharper.com (210) 845-6277 |
2% | $270,000 | 383 Soapstone Pass, Maxwell 78656 | Chelsea Roberts crobertson@cbharper.com (210) 845-6277 |
3% | $580,000 | 25500 HOPI DAWN, San Antonio 78261 | Bradley Graves bgraves@cbharper.com (210) 379-8165 |
2% | $184,900 | 510 Mohican Dr, Laredo 78045 | Jose Luis Ortega jose.ortega@cbanaochoa.com (956) 740-1152 |
2% | $335,000 | 7707 WATERSEDGE CV, San Antonio 78254 | Ana Hastings anahastings@cbharper.com (210) 601-5208 |
2% | $425,000 | 15119 MORNING TREE ST, San Antonio 78232 | Jennifer Link jlink@cbharper.com (210) 415-9421 |
3% | $399,500 | 14203 MAN O WAR, San Antonio 78248 | Jennifer Romance-Deal jromancedeal@cbharper.com (210) 279-9223 |
2% | $479,900 | 7511 Sylvia Plath Dr, Laredo 78041 | Vicky Pineda vpineda@cbanaochoa.com (956) 763-7013 |
2.5% | $379,000 | 359 County Road 126, Edna 77957 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
3% | $1,575,000 | 801 Deer Run, Wimberley 78676 | Catherine Sandifer-Robertson crobertson@cbharper.com (210) 845-6277 |
2% | $250,000 | 177 Soapstone Pass, Maxwell 78565 | Kristin Wingard kwingard@cbharper.com (512) 393-9833 |
3% | $270,000 | 8712 EMERALD SKY DRIVE, San Antonio 78254 | Paul Clarke pclarke@cbharper.com (210) 724-5320 |
3% | $50,000 | 674 Canyon Circle, Canyon Lake 78133 | Jacob Eisenhauer jeisenhauer@cbharper.com (210) 471-9367 |
3% | $795,000 | 492 E MAIN ST, New Braunfels 78130 | Chris Bowers cbowers@cbharper.com (210) 643-9362 |
3% | $995,000 | 116 PRIMERA DR, Olmos Park 78212 | Libby Ross lross@cbharper.com (210) 232-0733 |
3% | $239,900 | 302 Monterrey Drive, Victoria 77904 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
3% | $85,000 | Lot 78 Whooping Crane Street, Port OConnor 77982 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
2% | $394,500 | 1401 Orto Dr., Laredo 78045 | Irma Flores gflores@cbanaochoa.com (956) 231-3432 |
3% | $535,000 | 4815 ISAAC RYAN, San Antonio 78253 | Debra Forshey dforshey@cbharper.com (210) 410-4753 |
3% | $199,000 | 8147 DRY CANYON TRL, Live Oak 78233 | Wesley Boyd wboyd@cbharper.com (210) 273-1083 |
3% | $369,000 | 3657 Copper River, Bulverde 78163 | Angela Rodriguez arodriguez@cbharper.com (210) 857-8229 |
3% | $400,000 | 9415 Camino Venado, Helotes 78023 | Rhonda Howerton rhowerton@cbharper.com (210) 269-4663 |
3% | $529,999 | 5104 DEVANADO WAY, San Antonio 78261 | Angela Rodriguez arodriguez@cbharper.com (210) 857-8229 |
2.5% | $215,000 | 8416 Springfield Ave, Laredo 78045 | Hector Chapa hchapa@cbanaochoa.com (956) 206-1505 |
3% | $349,250 | 6610 Kirk Ln, San Antonio 78240 | Marci Espurvoa mespurvoa@cbharper.com (210) 262-9938 |
3% | $39,000 | 410 PULLINS RD, Pleasanton 78064 | Nereyda Gonzalez agonzalez@cbharper.com (210) 781-0679 |
3% | $430,000 | 11506 HANSONS FRST, Schertz 78154 | Melisa Fitchett mfitchett@cbharper.com (210) 931-5631 |
3% | $450,603 | 4771 YOUNGSFORD RD, Santa Clara 78124 | Betty Trivette btrivette@cbharper.com (210) 884-0081 |
1% | $235,000 | 2225 Mcpherson Drive, Port Lavaca 77979 | Rachel Rae rrae@cbharper.com (361) 655-8240 |
3% | $210,000 | 3839 SOUTHTON VIEW, San Antonio 78222 | David Kline davidkline@cbharper.com (210) 687-9296 |
3% | $195,000 | 247 forest trail, Bandera 78003 | Gary Beck gbeck@cbharper.com (210) 861-9202 |
2% | $599,900 | 62 Grand Oak Drive, Inez 77968 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
3% | $595,000 | 1702 SANDRINGHAM, San Antonio 78258 | Karen Roland kroland@cbharper.com (210) 878-8352 |
3% | $499,000 | 3925 CLARET CUP, San Antonio 78253 | Deatrice Driffill ddriffill@cbharper.com (210) 452-3262 |
3% | $50,000 | 013 Wesp Way, San Antonio 78233 | John Peche jpeche@cbharper.com (210) 325-5618 |
3% | $50,000 | 015 Wesp Way, San Antonio 78233 | John Peche jpeche@cbharper.com (210) 325-5618 |
3% | $50,000 | 016 Wesp Way, Live Oak 78233 | John Peche jpeche@cbharper.com (210) 325-5618 |
3% | $672,500 | 1511 PHEASANT RDG, San Antonio 78248 | Miguel Herrera miguel@mhluxurylifestyle.com (210) 563-3660 |
3% | $725,000 | 3723 Happys Cor, San Antonio 78258 | Dina Murphy dina@cbharper.com (571) 331-5371 |
3% | $1,490,000 | 671 E Burgundy Bay, Port OConnor 77982 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
1% | $175,000 | 1719 Laredo St, Laredo 78040 | Vicky Pineda vpineda@cbanaochoa.com (956) 763-7013 |
3% | $800,000 | 1206 MAGNUM, New Braunfels 78132 | Catherine Sandifer-Robertson crobertson@cbharper.com (210) 845-6277 |
3% | $450,000 | 424 CONSTANCE, New Braunfels 78130 | Catherine Sandifer-Robertson crobertson@cbharper.com (210) 845-6277 |
3% | $1,050,000 | 1220 Brushy Curve, New Braunfels 78132 | Cindy Bindseil cbindseil@cbharper.com (210) 216-1968 |
3% | $619,000 | 304 cibolo ridge, La Vernia 78121 | Andy Smith asmith@cbharper.com (210) 269-3453 |
2% | $245,000 | 1731 Aransas Pass Dr, Laredo 78045 | Vicky Pineda vpineda@cbanaochoa.com (956) 763-7013 |
3% | $260,000 | 12706 LAZY DOVE, San Antonio 78253 | Deatrice Driffill ddriffill@cbharper.com (210) 452-3262 |
3% | $309,000 | 119 rolling green, San Antonio 78228 | Raymond Whitehead rwhitehead@cbharper.com (210) 240-0182 |
1% | $329,900 | 0 Masons Path, Kerrville 78028 | Jessica Myers jessica.myers@cbharper.com (210) 605-8131 |
3% | $624,999 | 451 Forrest Hill, San Antonio 78209 | Libby Ross lross@cbharper.com (210) 232-0733 |
2% | $425,000 | 1007 Poacher Dr, Laredo 78045 | Minali Samtani msamtani@cbanaochoa.com (956) 206-5874 |
2% | $270,000 | 385 Soapstone Pass, Maxwell 78656 | Chelsea Roberts crobertson@cbharper.com (210) 845-6277 |
3% | $1,100,000 | 124 W WOODLAWN AVE, San Antonio 78212 | Kellie Daniels kdaniels@cbharper.com (210) 325-0107 |
3% | $310,000 | 9526 VICTORY ROW, San Antonio 78254 | Cody Miller cmiller@cbharper.com (210) 788-0786 |
3% | $399,000 | 442 Stagecoach Trail, San Marcos 78666 | Mary Evans mevans@cbharper.com (512) 753-6311 |
3% | $224,900 | 215 MIDLAND DR, San Antonio 78219 | Karen Nolan knolan@cbharper.com (210) 260-2894 |
3% | $290,000 | 5510 SPRING WALK, San Antonio 78247 | Bradley Graves bgraves@cbharper.com (210) 379-8165 |
3% | $249,000 | 220 Hereford Street, Cibolo 78108 | Ashley Verastegui averastegui@cbharper.com (210) 818-7308 |
3% | $59,000 | 1047 Alta Vista, Canyon Lake 78133 | Karen Garrett kgarrett@cbharper.com (210) 360-0201 |
3% | $230,000 | 9818 Boulder Hill, San Antonio 78250 | Barbara McCoy bmccoy@cbharper.com (210) 392-6685 |
3% | $200,000 | 2300 NACOGDOCHES RD, San Antonio 78209 | Annette Skalomenos askalomenos@cbharper.com (210) 867-9975 |
3% | $390,000 | 1214 MUNCEY, San Antonio 78208 | Jennifer Romance-Deal jromancedeal@cbharper.com (210) 279-9223 |
3% | $670,000 | 28968 Windlesham Way, San Antonio 78260 | Jennifer Romance-Deal jromancedeal@cbharper.com (210) 279-9223 |
3% | $200,000 | 2042 FARMSVILLE DR, San Antonio 78245 | Lisa Martinez lmartinez@cbharper.com (210) 912-8168 |
3% | $515,000 | 2279 GRUENE RD, New Braunfels 78130 | Charlene Goree cgoree@cbharper.com (830) 627-2727 |
3% | $279,000 | 11035 WHISPER VALLEY ST, San Antonio 78230 | Mandy Lake mlake@cbharper.com (210) 387-5365 |
2.5% | $248,900 | 508 Molienda Ct., LAREDO 78046 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
3% | $385,000 | 2919 Meadow Thrush, San Antonio 78231 | Gwen Metzger-Reyes greyes@cbharper.com (210) 413-5259 |
3% | $455,000 | 102 Park View, Victoria 77904 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
2.5% | $889,900 | 166 Post Oak Bend, Inez 77968 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
2.5% | $129,900 | 2906 Arroyo Drive, Victoria 77901 | Sarah Rowlands srowlands@cbharper.com (361) 648-8131 |
3% | $30,000 | LOT 29 WOOD VW, Bandera 78003 | Kimberly Paul kpaul@cbstagecoach.com (210) 421-5277 |
3% | $295,000 | 7122 Mountain Grove, San Antonio 78250 | Lisa Pastrano lpastrano@cbharper.com (210) 269-9842 |
3% | $165,000 | 316 Monterrey Drive, Victoria 77904 | Jeff Lenhart jlenhart@cbharper.com (361) 649-3434 |
3% | $171,900 | 5359 Fredericksburg Road, San Antonio 78229 | Rhonda Howerton rhowerton@cbharper.com (210) 269-4663 |
3% | $253,900 | 5359 FREDERICKSBURG RD, San Antonio 78229 | Rhonda Howerton rhowerton@cbharper.com (210) 269-4663 |
2.5% | $410,000 | 3739 BRAZOS BND, San Antonio 78245 | Rhonda Howerton rhowerton@cbharper.com (210) 269-4663 |
3% | $260,000 | 510 Shiloh Dr, Laredo 78045 | Martha Wright-Martinez mwright@cbanaochoa.com (956) 237-1171 |
3% | $310,000 | 11202 Basque Dr, Laredo 78045 | Martha Wright-Martinez mwright@cbanaochoa.com (956) 237-1171 |
3% | $989,500 | 8910 Gate Forest, Fair Oaks Ranch 78015 | Bizzy Darling bdarling@cbharper.com (210) 394-5887 |
2% | $599,900 | 26322 SILVER CLOUD DR, San Antonio 78260 | Justin Johns jjohns@cbharper.com (210) 488-0470 |
3% | $179,500 | 23 Westcourt Ln, San Antonio 78257 | Christi Mott cmott@cbharper.com (210) 663-0914 |
2% | $365,000 | 440 Panther Way, Seguin 78155 | Chelsea Roberts chelsearoberts@cbharper.com (512) 557-5391 |
3% | $450,000 | 1766 PIPE SPRINGS DR, Lakehills 78063 | Bradley Graves bgraves@cbharper.com (210) 379-8165 |
3% | $289,900 | 16530 CLYDESDALE RUN, Selma 78154 | Jeffrey Pozzi jpozzi@cbharper.com (210) 372-2035 |
3% | $349,900 | 9518 MIDER DR, San Antonio 78216 | Karen Roland kroland@cbharper.com (210) 878-8352 |
3% | $189,000 | 317 Leon Ave, Laredo 78046 | James Dickey jdickey@cbanaochoa.com (956) 645-5615 |
3% | $229,900 | 107 Gentle Breeze Street, Victoria 77905 | Sarah Rowlands srowlands@cbharper.com (361) 648-8131 |
3% | $270,000 | 10906 ARABIAN GATE, San Antonio 78254 | Rhonda Howerton rhowerton@cbharper.com (210) 269-4663 |
3% | $220,000 | 4513 Brazos Ave, Laredo 78046 | Martha Wright-Martinez mwright@cbanaochoa.com (956) 237-1171 |
3% | $160,000 | 8058 BROADWAY, San Antonio 78209 | Karen Garrett kgarrett@cbharper.com (210) 360-0201 |
3% | $1,038,000 | 3630 Belle Strait, San Antonio 78257 | Candace Williams cwilliams@cbharper.com (210) 445-5233 |
3% | $288,500 | 605 Great Plains, Cibolo 78158 | Mary Ann Jeffers majeffers@cbharper.com (210) 326-5566 |
3% | $364,000 | 318 Silverleaf Oak Dr, Laredo 78045 | Martha Wright-Martinez mwright@cbanaochoa.com (956) 237-1171 |
3% | $455,000 | 5318 Tulip Rose, San Antonio 78253 | Ana Martinez ana.martinez@cbharper.com (210) 606-4029 |
3% | $283,500 | 10510 FRANCISCO WAY, Converse 78109 | Susan Brand sbrand@cbharper.com (210) 422-3606 |
3% | $255,000 | 11679 Hidden Terrace, San Antonio 78245 | Ana Martinez ana.martinez@cbharper.com (210) 606-4029 |
3% | $529,000 | 103 Senisa Court, San Marcos 78666 | Mary Evans mevans@cbharper.com (512) 753-6311 |
3% | $517,000 | 1875 Worsham Pass, San Antonio 78260 | Susan Brand sbrand@cbharper.com (210) 422-3606 |
2.5% | $1,375,000 | 1950 FM 796, Beeville 78102 | Gaines Slade gaines.slade@cbharper.com (830) 469-3022 |
2% | $79,900 | 4101 Santa Cleotilde Ave, LAREDO 78041 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
3% | $199,000 | 6714 MILLROCK PASS, Live Oak 78233 | David Kline davidkline@cbharper.com (210) 687-9296 |
3% | $320,000 | 7971 PRONGHORN DR, Spring Branch 78070 | Amber Kozlowski akozlowski@cbharper.com (210) 219-6015 |
2% | $742,000 | 901 Olive St, LAREDO 78041 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
2% | $1,637,700 | 1005 Tesoro Ln, LAREDO 78041 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
2% | $1,369,900 | 1100 Tesoro Ln, LAREDO 78041 | Cindy Cantu ccantu@cbanaochoa.com (956) 235-7542 |
1% | $398,000 | 8949 Palmetto Park, Converse 78109 | William Tolan btolan@cbharper.com (210) 844-7349 |
2.5% | $1,395,000 | 23611 MESSINA CYN, San Antonio 78255 | Miguel Herrera miguel@mhluxurylifestyle.com (210) 563-3660 |
3% | $38,000 | 309 Blue Jay Loop, Victoria 77905 | Scott Taylor staylor@cbharper.com (361) 655-7454 |
3% | $239,000 | 000 FM 236, Victoria 77905 | Sarah Kaye Rowlands srowlands@cbharper.com (361) 648-8131 |
2.5% | $240,000 | 4510 Hyak Street, Victoria 77901 | Rachel Rae rrae@cbharper.com (361) 655-8240 |
3% | $429,000 | 43 Loop Road, Seadrift 77983 | Sarah Kaye Rowlands srowlands@cbharper.com (361) 648-8131 |
3% | $245,000 | 306 Oakhurst Street, La Porte 77571 | Derek Lechler dlechler@cbharper.com (832) 558-5929 |
2% | $203,400 | 247 Goldenrod Avenue, Victoria 77904 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
3% | $262,400 | 406 Yorkshire Lane, Victoria 77904 | Leslie Bell lbell@cbharper.com (361) 550-8966 |
2% | $1,820,000 | 460 FM 2040, Austwell 77950 | Jeff Lenhart jlenhart@cbharper.com (361) 649-3434 |
3% | $455,000 | 102 Park View, Victoria 77904 | Melissa Orr melissa@theorrgrp.com (361) 203-2964 |
3% | $259,400 | 116 Stonewood Place, Victoria 77901 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
3% | $199,000 | 9703 State Hwy 35 S Highway, Palacios 77465 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
2.5% | $135,000 | 142 W 4th Street, Yorktown 78164 | Jeff Lenhart jlenhart@cbharper.com (361) 649-3434 |
3% | $13,000 | Lot 84 E Burgundy Bay, Port OConnor 77982 | Sarah Kaye Rowlands srowlands@cbharper.com (361) 648-8131 |
3% | $1,125,000 | 504 S 12th Street, Port OConnor 77982 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
2.5% | $329,500 | 459 Honeycomb, Victoria 77904 | Kyler Andress kandress@cbharper.com (361) 772-3416 |
3% | $290,720 | 000 Mumphord Road, Victoria 77905 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
3% | $229,800 | 710 Whitewing Street, Victoria 77905 | Caleb Rivera caleb@theorrgrp.com (361) 309-6165 |
3% | $924,900 | 383 Fm 766, Cuero 77954 | Christopher Coppedge ccoppedge@cbharper.com (361) 667-6697 |
3% | $499,999 | TBD Old Bloomington Road, Victoria 77905 | Scott Taylor staylor@cbharper.com (361) 655-7454 |
3% | $39,900 | 0 W Serene Drive, Victoria 77905 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
3% | $59,900 | 354 Aquarius Lane, Port Lavaca 77979 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
3% | $41,500 | 0 Magnolia Lane, Bay City 77414 | Miguel Antonio Landeros mlanderos@cbharper.com (979) 479-4140 |
3% | $289,900 | 304 W Putnam, Ganado 77962 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
3% | $299,999 | 1036 Hilltop Rd, Beeville 78102 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
3% | $229,900 | 329 Haeber Lane, Tivoli 77990 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
2.5% | $399,900 | 213 Flint Rock Court, Victoria 77904 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
3% | $975,000 | 6072 County Road 122, Hallettsville 77964 | Jeff Lenhart jlenhart@cbharper.com (361) 649-3434 |
3% | $798,000 | 13320 US Highway 77, Hallettsville 77964 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
Contact Agent | $123,000 | 3706 N Main Street, Victoria 77901 | Damiana Eller deller@cbharper.com (361) 894-2122 |
3% | $65,000 | 408 Kings Hill Road, Palacios 77465 | Miguel Antonio Landeros mlanderos@cbharper.com (979) 479-4140 |
2.5% | $259,900 | 2302 College Drive, Victoria 77901 | Caleb Rivera caleb@theorrgrp.com (361) 309-6165 |
2% | $45,000 | 2602 Erwin Avenue, Victoria 77901 | Caleb Rivera caleb@theorrgrp.com (361) 309-6165 |
$500 | $9,900 | Lot 67 E Burgundy Bay, Port OConnor 77982 | The Zaplac Group jzaplac@cbharper.com (361) 541-4100 |
2% | $306,300 | 000 FM 822, Edna 77957 | Damiana Eller deller@cbharper.com (361) 894-2122 |
3% | $85,000 | 203 Houston Street, Port Lavaca 77979 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
3% | $685,900 | 490 Wellspring Boulevard, Victoria 77904 | Melissa K Orr melissa@theorrgrp.com (361) 203-2964 |
